[Mitsubishi ]Lancer Evolution 10th generation
Car plate number 48마9009
Vehicle year | 2009 | Date of first registration | 2009.07.02 |
---|---|---|---|
Fuel | Gasoline | Transmission | Automatic |
Color | White | Mileage | 72,246km |
The car's number | 48마9009 | Vehicle identification number | JE3AE76V89U200237 |
Seizure | Mortgage | 0 cases |0 cases | Model name | Lancer Evolution |
Non-payment of tax | - | Presentation number | 20241275856 |
|
Name | KAUTO24 |
---|---|---|
Contact | +82-10-5762-2444 |
- With computer, it is possible to change the language.